Average Class Sizes 1984-85 to 1995-96 Attachment 2 to Vance 10/8/96 Memorandum
Average Class Sizes 1984-85 to 1995-96
Elementary 95-96 94-95 93-94 92-93 91-92 90-91 89-90 88-89 87-88 86-87 85-86 84-85
Kindergarten 22 21.7 21.7 21.7 21.6 21.8 21.7 22.3 22.8 22.6 22.8 23.6
Grade 1 24.0 23.4 23.5 22.7 23.2 23.3 23.2 23.4 23.9 23.5 23.6 24.6
1-2 Combo 23.5 24 22.8 23.1 23.8 22.4 21.2 23.1 21.4 22.4 23.2 24.3
Grade 2 24.6 24.2 23.9 23.8 23.6 24 23.8 24.1 24.2 24.3 24.1 25.5
2-3 Combo 24 23.5 23.8 24.2 23 22.9 24.3 24 24.1 24.3 24.4 25
Grade 3 25.4 24.3 24.7 24 24.3 24.2 24.2 24.5 24.8 24.5 24.9 25.5
3-4 Combo 24.5 24.3 24.4 24.3 24.5 22.8 24.4 24.8 24.7 25.9 24.8 25.7
Grade 4 25.7 25.2 24.9 24.6 24.3 24.4 24.5 25.2 25.2 25.3 25.4 26.1
4-5 Combo 24.8 25.1 25.1 24.5 25.2 24.9 24.3 25.5 25.8 24.9 25.7 26.4
Grade 5 26.0 25.1 25.4 24.7 25.4 25.5 24.4 25.6 25.7 25.6 26 26.9
5-6 Combo 28 27 25.3 25.6 25.5 24.6 24.9 25.3 27 26.3 26.5 27.2
Grade 6 26.3 25.1 25 25 24.9 24.7 25.3 25.4 25 25.7 26.3 27.1
Total 1-6 25.1 24.4 24.5 24 24.1 24.1 24.1 24.5 24.7 24.7 24.9 25.9
Added Positions 12* 10* 10* 10* 10* 12* 21.1~ 22 27 46.5 38 0
FY 96 Pos Cuts -54.9
Middle
English 23.9 23.6 23.9 23.7 23.6 23.5 23.2 23.5 22.8 24.2 23 23.9
Other Academic 25 24.3 24.8 24.5 24.7 24.6 24 24 24.1 24.1 24.1 25.1
Added Positions 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9 28.9 28.9 24.9 14.9
FY 96 Pos Cuts -27.4
Senior High
English 25.1 24.4 24.4 24.4 24.1 24.1 23.3 23.3 23.4 23 23.3 23.7
Other Academic 26.2 25.7 25.4 25.2 25 25 23.8 23.9 24 24 24.3 25
Added Positions 51.6 51.6 51.6 51.6 47.6 69.6 69.6 69.6 63.6 43.6 37.6 34.6
FY 96 Pos Cuts -41.5
* Positions allocated to schools with highest ESOL enrollments
~ Includes postions to reduce class size in schools with high ESOL enrollments