Classes Over Board of Education Maximum Guidelines '84-'96

Classes Over the Board of Education Maximum Guidelines 1984-85 to 1995-96                 Attachment 1 to Vance 10/8/96 Memo


			1995-1996                    1994-1995			1993-1994			1992-1993		
														
	Grade/Subject		No.	Total	%	No.	Total	%	No.	Total	%	No.	Total	%
Elementary		Max	Over	Classes	Over	Over	Classes	Over	Over	Classes	Over	Over	Classes	Over
	Kindergarten	30	0	432	0	0	423	0	416	0	0	1	409	0
	Grades 1-3	28	76	1185	6	27	1152	2	32	1152	3	36	1136	3
	Grades 4-6	30	29	770	4	16	828	2	20	828	2	22	816	3
Middle Schools														
	English		28	138	952	14	72	881	8	68	793	9	76	949	8
	Other Academic	32	166	3638	5	92	3500	3	85	3192	3	79	2901	3
High Schools														
	English		28	187	1140	16	117	1151	10	95	1095	9	107	1071	10
	Other Academic	32	440	4668	9	304	4663	7	290	4397	7	263	4290	6


			1991-1992		1990-1991		1989-1990			1988-1989		


			No.	Total	%	No.	Total	%	No.	Total	%	No.	Total	%
	Grade/Subject	Max	Over	Classes	Over	Over	Classes	Over	Over	Classes	Over	Over	Classes	Over
Elementary														
	Kindergarten	30	1	395	0	0	399	0	0	378	0	0	363	0
	Grades 1-3	28	30	1116	3	29	1068	3	16	1039	2	12	984	1
	Grades 4-6	30	4	799	1	19	798	2	12	752	2	10	723	1
Middle Schools														
	English		28	92	901	10	59	825	7	52	782	7	67	746	9
	Other Academic	32	89	2614	3	57	2476	2	50	2455	2	69	2487	3
High Schools														
	English		28	117	1072	11	98	1047	9	55	1094	5	59	1103	5
	Other Academic	32	231	4169	6	216	4012	5	130	4243	3	125	4112	3


			1987-1988		1986-87			1985-1986		1984-1985	
		Max	No.	Total	%	No.	Total	%	No.	Total	%	No.	Total	%
	Grade/Subject		Over	Classes	Over	Over	Classes	Over	Over	Classes	Over	Over	Classes	Over
Elementary														
	Kindergarten	30	0	337	0	0	315	0	0	297	0	1	257	0
	Grades 1-3	28	10	910	1	16	838	2	26	767	3	39	673	6
	Grades 4-6	30	10	708	1	12	687	2	17	659	3	20	654	3
Middle Schools														
	English		28	45	750	6	52	663	8	55	689	8	74	712	10
	Other Academic	32	88	2513	4	96	2552	4	97	2625	4	146	2638	6
High Schools														
	English		28	67	1106	6	68	1189	6	100	1202	8	135	1169	12
	Other Academic	32	137	4053	3	170	4156	4	217	4269	5	314	3960	8